Test addresses are used to confirm whether or not a data update has been successfully carried out. They are unique to the vintage and type of dataset installed, and help to visually confirm a successful data update.
You can retrieve a test address for your dataset by selecting your dataset below. To check for data update success, enter the relevant test address for the correct vintage of your dataset into your Experian product. If the address is returned then you have successfully updated your data.
Historical test addresses are also retrievable using the system below. This is useful in identifying the vintage of your dataset.
Some test addresses may not return DataPlus information as they are so new. Also, Experian DataPlus sets do not have test addresses.
Update date | Test address | Expiry date |
---|---|---|
November - 2024 | Not Applicable | 07 July 2025 |
September - 2024 | Not Applicable | 26 May 2025 |
August - 2024 | Not Applicable | 15 April 2025 |
July - 2024 | Not Applicable | 04 March 2025 |
May - 2024 | Not Applicable | 23 January 2025 |
April - 2024 | Not Applicable | 11 December 2024 |
February - 2024 | Not Applicable | 29 October 2024 |
January - 2024 | Not Applicable | 18 September 2024 |
December - 2023 | Not Applicable | 08 August 2024 |
October - 2023 | Not Applicable | 26 June 2024 |
September - 2023 | Not Applicable | 14 May 2024 |
August - 2023 | Not Applicable | 03 April 2024 |
June - 2023 | Not Applicable | 22 February 2024 |
November - 2024 | 13 Button Dr KUNUNURRA WA 6743 | 28 May 2025 |
August - 2024 | 4 MacPherson Ave COONDLE WA 6566 | 04 March 2025 |
May - 2024 | 1 Bagnoles Way Alkimos WA 6038 | 28 November 2024 |
February - 2024 | 5 Banger St WEDGEFIELD WA 6721 | 28 August 2024 |
November - 2023 | 755 Cooralya Rd YANDOO CREEK WA 6701 | 28 May 2024 |
August - 2023 | 5 Quarry Rd WEDGEFIELD WA 6721 | 28 February 2024 |
May - 2023 | 4 Marnipurl Way NICKOL WA 6714 | 28 November 2023 |
February - 2023 | 3738 Clare Mossgiel Rd MOSSGIEL NSW 2878 | 29 August 2023 |
November - 2022 | 1 Veazey Bend WEST BUSSELTON WA 6280 | 30 May 2023 |
August - 2022 | 1 Almond Street Alkimos WA 6038 | 28 February 2023 |
November - 2024 | 13 Button Dr KUNUNURRA WA 6743 | 28 May 2025 |
August - 2024 | 4 MacPherson Ave COONDLE WA 6566 | 04 March 2025 |
May - 2024 | 1 Bagnoles Way Alkimos WA 6038 | 28 November 2024 |
February - 2024 | 5 Banger St WEDGEFIELD WA 6721 | 28 August 2024 |
November - 2023 | 755 Cooralya Rd YANDOO CREEK WA 6701 | 28 May 2024 |
August - 2023 | 5 Quarry Rd WEDGEFIELD WA 6721 | 28 February 2024 |
May - 2023 | 4 Marnipurl Way NICKOL WA 6714 | 28 November 2023 |
February - 2023 | 3738 Clare Mossgiel Rd MOSSGIEL NSW 2878 | 29 August 2023 |
November - 2022 | 1 Veazey Bend WEST BUSSELTON WA 6280 | 30 May 2023 |
August - 2022 | 1 Fontana Loop Alkimos WA 6038 | 28 February 2023 |
November - 2024 | NULL | 31 March 2025 |
October - 2024 | NULL | 31 March 2025 |
September - 2024 | NULL | 31 March 2025 |
August - 2024 | NULL | 31 December 2024 |
July - 2024 | NULL | 31 December 2024 |
June - 2024 | NULL | 30 September 2024 |
May - 2024 | NULL | 30 September 2024 |
April - 2024 | NULL | 30 September 2024 |
March - 2024 | NULL | 30 June 2024 |
February - 2024 | NULL | 30 June 2024 |
January - 2024 | NULL | 30 June 2024 |
December - 2023 | NULL | 31 March 2024 |
November - 2023 | NULL | 31 March 2024 |
October - 2023 | NULL | 31 March 2024 |
September - 2023 | NULL | 31 March 2024 |
August - 2023 | NULL | 31 December 2023 |
July - 2023 | NULL | 31 December 2023 |
June - 2023 | NULL | 30 September 2023 |
May - 2023 | NULL | 30 September 2023 |
April - 2023 | NULL | 30 September 2023 |
March - 2023 | NULL | 30 June 2023 |
February - 2023 | NULL | 30 June 2023 |
January - 2023 | NULL | 30 June 2023 |
December - 2022 | NULL | 31 March 2023 |
November - 2022 | NULL | 31 March 2023 |
October - 2022 | NULL | 31 March 2023 |
September - 2022 | NULL | 31 March 2023 |
October - 2024 | 2 Tracey Rd YALYALUP WA 6280 | 31 March 2025 |
July - 2024 | 4 Terminal St BRABHAM WA 6055 | 31 December 2024 |
April - 2024 | 1 Fleur Gte CASTLETOWN WA 6450 | 30 September 2024 |
January - 2024 | 15 Magic Loop TWO ROCKS WA 6037 | 30 June 2024 |
October - 2023 | 13 Warru Rd GINGINUP WA 6503 | 31 March 2024 |
July - 2023 | 5 Tortorici Way YANGEBUP WA 6164 | 31 December 2023 |
April - 2023 | 3 Lazarette Rd GEOGRAPHE WA 6280 | 30 September 2023 |
January - 2023 | 31 Advowson Rd BRABHAM WA 6055 | 30 June 2023 |
October - 2022 | 26 Liberty Pde SOUTHERN RIVER WA 6110 | 31 March 2023 |
September - 2024 | Dambrestraat 1 8908 VLAMERTINGE | 15 October 2025 |
June - 2024 | Blauwhofdreef 1 8908 VLAMERTINGE | 15 July 2025 |
March - 2024 | Olijfjestraat 1 1840 LONDERZEEL | 15 April 2025 |
December - 2023 | Lindewegel 1 8610 ZARREN | 15 January 2025 |
September - 2023 | Cyrille Maenhoutstraat 1 8370 UITKERKE | 15 October 2024 |
December - 2024 | NULL | 15 January 2026 |
November - 2024 | NULL | 15 December 2025 |
October - 2024 | NULL | 15 November 2025 |
September - 2024 | NULL | 15 October 2025 |
August - 2024 | NULL | 15 September 2025 |
July - 2024 | NULL | 15 August 2025 |
June - 2024 | NULL | 15 July 2025 |
May - 2024 | NULL | 15 June 2025 |
April - 2024 | NULL | 15 May 2025 |
March - 2024 | NULL | 15 April 2025 |
February - 2024 | NULL | 15 March 2025 |
January - 2024 | NULL | 15 February 2025 |
December - 2023 | NULL | 15 January 2025 |
November - 2023 | NULL | 15 December 2024 |
October - 2023 | NULL | 15 November 2024 |
September - 2023 | NULL | 15 October 2024 |
August - 2023 | NULL | 15 September 2024 |
July - 2023 | NULL | 15 August 2024 |
June - 2023 | NULL | 15 July 2024 |
May - 2023 | NULL | 15 June 2024 |
April - 2023 | NULL | 15 May 2024 |
March - 2023 | NULL | 15 April 2024 |
February - 2023 | NULL | 15 March 2024 |
January - 2023 | NULL | 15 February 2024 |
December - 2022 | NULL | 15 January 2024 |
November - 2022 | NULL | 15 December 2023 |
October - 2022 | NULL | 15 November 2023 |
September - 2022 | NULL | 15 October 2023 |
July - 2022 | NULL | 15 August 2023 |
June - 2022 | NULL | 15 July 2023 |
May - 2022 | NULL | 15 June 2023 |
April - 2022 | NULL | 15 May 2023 |
March - 2022 | NULL | 15 April 2023 |
February - 2022 | NULL | 15 March 2023 |
December - 2024 | 100 rue des Basques SAINT-URBAIN-DE-CHARLEVOIX QC G0A 4K0 | 15 January 2026 |
November - 2024 | 142 ch du Sommet SAINTE-ROSE-DU-NORD QC G0V 1T0 | 16 December 2025 |
October - 2024 | 256 Asokan St SASKATOON SK S7V 1V6 | 18 November 2025 |
September - 2024 | 232 Arne Peterson Way RR 2 ELK RIDGE SK S0J 0N0 | 15 October 2025 |
August - 2024 | 3309 rue du Forestier WENTWORTH-NORD QC J0T 1Y0 | 16 September 2025 |
July - 2024 | 110 Premium Way CORMAN PARK SK S7P 0G7 | 19 August 2025 |
June - 2024 | 12 Lakeview Dr RR 2 CRYSTAL LAKE SK S0A 0L0 | 15 July 2025 |
May - 2024 | 75 rue de la Nova MORIN-HEIGHTS QC J0R 1H0 | 17 June 2025 |
April - 2024 | 102 Mazurek Cres SASKATOON SK S7V 1S1 | 15 May 2025 |
March - 2024 | 1 Loewen Crt WARMAN SK S0K 0A1 | 15 April 2025 |
February - 2024 | 3264 Favel Dr REGINA SK S4V 4B2 | 18 March 2025 |
January - 2024 | 2034 rue des Algonquins SOREL-TRACY QC J3R 0P5 | 18 February 2025 |
December - 2023 | 656 Pepper Bend SASKATOON SK S7V 1T3 | 15 January 2025 |
November - 2023 | 4666 Ferndale Cres REGINA SK S4V 4A1 | 17 December 2024 |
October - 2023 | 28 Vandale Rd RM OF ABERDEEN SK S7A 0A9 | 19 November 2024 |
September - 2023 | 189 Haultain Rd RM OF DUNDURN SK S7C 0C2 | 15 October 2024 |
August - 2023 | 506 Taskamanwa St SASKATOON SK S7V 1P8 | 17 September 2024 |
July - 2023 | 50 rue Corbeil VICTORIAVILLE QC G6S 0W8 | 15 August 2024 |
June - 2023 | 1900 Greenblat St SWIFT CURRENT SK S9H 5V7 | 16 July 2024 |
May - 2023 | 1630 rue des Tilleuls SAINT-LIN-LAURENTIDES QC J5M 0Y8 | 18 June 2024 |
April - 2023 | 161 ch du Lac-Vert SAINT-DAMIEN-DE-BUCKLAND QC G0R 2Y0 | 15 May 2024 |
March - 2023 | 6985 rue Champlain WENTWORTH-NORD QC J0T 1Y0 | 16 April 2024 |
February - 2023 | 814 Oasis Dr SWIFT CURRENT SK S9H 5V6 | 19 March 2024 |
January - 2023 | 460 Schmeiser Bend SASKATOON SK S7V 1N6 | 15 February 2024 |
December - 2022 | 5780 rue Anderson VAL-MORIN QC J0T 2R0 | 16 January 2024 |
November - 2022 | 206 Woolf Pl SASKATOON SK S7W 1E6 | 19 December 2023 |
October - 2022 | 100 Assiniboia Ave GRAND COULEE SK S4M 0A3 | 15 November 2023 |
September - 2022 | 49 Meadowlark Trail RM OF BLUCHER SK S7B 0A5 | 17 October 2023 |
August - 2022 | 1 Wilfred St GRAND COULEE SK S4M 0A3 | 19 September 2023 |
July - 2022 | 430 Keith Turn Saskatoon SK S7V 0X8 | 15 August 2023 |
June - 2022 | 1 Old Hwy 16 CLAVET SK S0K 0Y0 | 18 July 2023 |
May - 2022 | 5 place St-Ours SOREL-TRACY QC J3P 0T4 | 15 June 2023 |
April - 2022 | 2 Omega St WHITEHORSE YT Y1A 0T6 | 16 May 2023 |
March - 2022 | 10 rue Duclos Wotton J0A 1N0 QC | 18 April 2023 |
February - 2022 | 10 Taypotat St Saskatoon Saskatoon SK S7R 0M9 | 15 March 2023 |
September - 2024 | Fabrikgasse 15 8810 HORGEN | 15 October 2025 |
June - 2024 | Sporrerpark 6 8408 WINTERTHUR | 15 July 2025 |
March - 2024 | Rickenbacherstrasse 2 8543 GUNDETSWIL | 15 April 2025 |
December - 2023 | Landihallenweg 1 8610 USTER | 15 January 2025 |
September - 2023 | Strehlgasse 10 8400 WINTERTHUR | 15 October 2024 |
October - 2024 | Fungendonk 1 46244 BOTTROP | 18 November 2025 |
July - 2024 | Langer Rehm 23909 RATZEBURG | 19 August 2025 |
April - 2024 | Dorftal 1 99976 RODEBERG | 15 May 2025 |
January - 2024 | Kollholm 24366 LOOSE | 18 February 2025 |
October - 2023 | Vor dem Rainsweg 99976 ANRODE | 19 November 2024 |
December - 2024 | Burlundvej 16 7570 VEMB | 15 January 2026 |
September - 2024 | Tommeliden 25 7100 VEJLE | 15 October 2025 |
June - 2024 | Kabbelejevej 1 8800 VIBORG | 15 July 2025 |
March - 2024 | Brorsonparken 3 6800 VARDE | 15 April 2025 |
December - 2023 | Lundagervej 11 6800 VARDE | 15 January 2025 |
December - 2024 | Carrer Jacomart 46019 VALENCIA (Valencia) | 17 June 2025 |
September - 2024 | Calle Melchor Alvarez 38340 LA LUZ (Santa Cruz de Tenerife) | 18 March 2025 |
December - 2024 | Lehdonkatu 5 84100 YLIVIESKA | 15 January 2026 |
October - 2024 | Klausintie 10 37470 VESILAHTI | 18 November 2025 |
August - 2024 | Keskisalmelankatu 7 84100 YLIVIESKA | 16 September 2025 |
June - 2024 | Retiisikuja 2 01350 VANTAA | 15 July 2025 |
April - 2024 | Miilunvartijankuja 3 04300 TUUSULA | 15 May 2025 |
February - 2024 | Erkintarha 50 95600 YLITORNIO | 18 March 2025 |
December - 2023 | Tallitie 5 03220 TERVALAMPI | 15 January 2025 |
December - 2024 | rue Jane Drew 78280 GUYANCOURT | 17 June 2025 |
October - 2024 | chemin des Galigots 78410 NEZEL | 15 April 2025 |
August - 2024 | rue de la Croix Breteuil 78670 VILLENNES SUR SEINE | 18 February 2025 |
June - 2024 | rue de la Petelance 78790 ROSAY | 17 December 2024 |
April - 2024 | rue Susan Travers 78670 VILLENNES SUR SEINE | 15 October 2024 |
February - 2024 | la Haute Borne 78125 VIEILLE EGLISE EN YVELINES | 15 August 2024 |
December - 2023 | rue Raymonde de Laroche 78120 RAMBOUILLET | 18 June 2024 |
October - 2023 | rue des Vignes CS 80680 78221 VIROFLAY CEDEX | 16 April 2024 |
August - 2023 | rue de la Porte Neuve 78810 FEUCHEROLLES | 15 February 2024 |
June - 2023 | CHEMIN DES BAS FONCEAUX 78910 TACOIGNIERES | 19 December 2023 |
April - 2023 | RUE CHARLES KEELING 78960 VOISINS LE BRETONNEUX | 17 October 2023 |
February - 2023 | rue Rachel Carson 78960 VOISINS LE BRETONNEUX | 15 August 2023 |
December - 2022 | rue J Baptiste de la Quintinie 78960 VOISINS LE BRETONNEUX | 15 June 2023 |
October - 2022 | rue du Berger 78840 FRENEUSE | 18 April 2023 |
August - 2022 | LA PIERRE BAT 78790 SEPTEUIL | 15 February 2023 |
November - 2024 | 2 Stark Mews Walthamstow London E17 6JL | 21 July 2025 |
October - 2024 | 2 Columbus Drive Shavington CREWE CW2 5QZ | 23 June 2025 |
September - 2024 | 1 Vetchling Way Edmonton LONDON N18 2FQ | 26 May 2025 |
August - 2024 | 23 Vaughan Road HARPENDEN Hertfordshire AL5 4FX | 21 April 2025 |
July - 2024 | 1 Trade Close Palmers Green LONDON N13 5BA | 24 March 2025 |
June - 2024 | 13 Harbour Court Potters Road LONDON SW6 2UN | 24 February 2025 |
May - 2024 | 6 Hangar Avenue Grahame Park LONDON NW9 5RA | 20 January 2025 |
April - 2024 | 46 Dukes Road Upper Walthamstow LONDON E17 3SE | 23 December 2024 |
September - 2024 | 1 Vetchling Way Edmonton LONDON N18 2FQ | 26 May 2025 |
June - 2024 | 13 Harbour Court Potters Road LONDON SW6 2UN | 24 February 2025 |
March - 2024 | 1 Milburn Lane Camden LONDON NW1 9FA | 18 November 2024 |
October - 2024 | NotAplicable | 15 December 2025 |
July - 2024 | NotAplicable | 15 September 2025 |
April - 2024 | NotAplicable | 15 June 2025 |
January - 2024 | NotAplicable | 15 March 2025 |
October - 2023 | NotAplicable | 15 December 2024 |
July - 2023 | NotApplicable | 15 September 2024 |
April - 2023 | NULL | 15 June 2024 |
January - 2023 | NULL | 15 March 2024 |
October - 2022 | NULL | 15 December 2023 |
July - 2022 | NULL | 15 September 2023 |
April - 2022 | NULL | 15 June 2023 |
January - 2022 | NULL | 15 March 2023 |
October - 2024 | $(TestAddress) | 18 November 2025 |
October - 2024 | 1 Strandhill Lane Strandhill Tramore Co Waterford | 18 November 2025 |
July - 2024 | 7 Listoke Pines Ballymakenny Road Greenbatter Co Louth | 19 August 2025 |
April - 2024 | 5 Whitehorse View Shannon Street Mountrath Co Laois | 15 May 2025 |
January - 2024 | 1 Gort an Locha Lake Road Moategranoge Co Westmeath | 18 February 2025 |
October - 2023 | 25 Nyne Park Green Nyne Park Wetland Co Kilkenny | 19 November 2024 |
July - 2023 | 1 Sorrel Place Sorrel Wood Blessington Co Wicklow | 15 August 2024 |
April - 2023 | 2 The Beeches Westfield Leixlip Co Kildare | 15 May 2024 |
January - 2023 | 3 Burkeen Dales Hawkstown Road Burkeen Co Wicklow | 15 February 2024 |
October - 2022 | 1 Littlebrook Chapel Road Delgany Co Wicklow | 15 November 2023 |
July - 2022 | 2 Elmeley Golf Links Road Bettystown Co Meath | 15 August 2023 |
April - 2022 | 1 The Court Vartry Wood Ashford Co Wicklow | 16 May 2023 |
January - 2022 | 1 Mill Park Millerstown Kilcock Co Meath | 15 February 2023 |
April - 2024 | Follmillen 9524 WILTZ | 15 July 2025 |
April - 2023 | Tetschent 9395 TANDEL | 16 July 2024 |
April - 2022 | rue de Blaschette 7392 Asselscheuer | 18 July 2023 |
December - 2024 | Rusinastraat 1 2672 GX NAALDWIJK | 19 August 2025 |
September - 2024 | Duinland 29 2742 PE WADDINXVEEN | 15 May 2025 |
June - 2024 | Zwetpad 1 2381 BW ZOETERWOUDE | 18 February 2025 |
March - 2024 | Wielploeg 5 2761 WK ZEVENHUIZEN | 19 November 2024 |
December - 2023 | Ooievaarspad 3 2235 GZ VALKENBURG | 15 August 2024 |
September - 2023 | Filosoficum 33 2361 GV WARMOND | 15 May 2024 |
June - 2023 | Lavendel 14 2761 KJ ZEVENHUIZEN | 15 February 2024 |
March - 2023 | Geriefhout 1 3214 HV ZUIDLAND | 15 November 2023 |
December - 2022 | van Maanenpad 14 3332 JR ZWIJNDRECHT | 15 August 2023 |
September - 2022 | Mahoniehout 3 2742 NZ WADDINXVEEN | 16 May 2023 |
June - 2022 | Schoutensingel 1 EEMNES 3755 | 15 February 2023 |
October - 2024 | Myrmel 55 6973 SANDE I SUNNFJORD | 18 November 2025 |
July - 2024 | Hiuri 3 5713 VOSSESTRAND | 19 August 2025 |
April - 2024 | Lintua 2 5713 VOSSESTRAND | 15 May 2025 |
January - 2024 | Saltskoren 49 6929 HERSVIKBYGDA | 18 February 2025 |
October - 2023 | Kurillvegen 9 2067 JESSHEIM | 19 November 2024 |
November - 2024 | Not Applicable | 01 February 2025 |
October - 2024 | Not Applicable | 01 January 2025 |
September - 2024 | Not Applicable | 01 December 2024 |
August - 2024 | Not Applicable | 01 November 2024 |
July - 2024 | Not Applicable | 01 October 2024 |
June - 2024 | Not Applicable | 01 September 2024 |
May - 2024 | Not Applicable | 01 August 2024 |
April - 2024 | Not Applicable | 01 July 2024 |
March - 2024 | Not Applicable | 01 June 2024 |
February - 2024 | Not Applicable | 01 May 2024 |
January - 2024 | Not Applicable | 01 April 2024 |
December - 2023 | Not Applicable | 01 March 2024 |
November - 2023 | Not Applicable | 01 February 2024 |
October - 2023 | Not Applicable | 01 January 2024 |
September - 2023 | Not Applicable | 01 December 2023 |
August - 2023 | Not applicable | 01 November 2023 |
July - 2023 | Not applicable | 01 October 2023 |
June - 2023 | Not applicable | 01 September 2023 |
May - 2023 | NULL | 01 August 2023 |
April - 2023 | NULL | 01 July 2023 |
March - 2023 | NA | 01 June 2023 |
February - 2023 | NULL | 01 May 2023 |
January - 2023 | NULL | 01 April 2023 |
December - 2022 | NULL | 01 March 2023 |
November - 2022 | NULL | 01 February 2023 |
October - 2022 | NULL | 01 January 2023 |
September - 2024 | 5 Ironsands RD 1 Waverley 4591 | 30 March 2025 |
June - 2024 | 6 Willow Lane RD 5 Taupo 3385 | 30 December 2024 |
March - 2024 | 120 Mamaku Road RD 42 Waitara 4382 | 30 September 2024 |
December - 2023 | 49 Otumahi Lane RD 2 Whakatane 3192 | 30 June 2024 |
September - 2023 | 16 Nero Lane RD 3 Woodville 4999 | 30 March 2024 |
June - 2023 | 8 Mason Drive RD 5 Waipukurau 4285 | 30 December 2023 |
March - 2023 | 14 Seven Oaks Drive RD 1 Taupo 3377 | 30 September 2023 |
December - 2022 | 81 Blanks Road RD 2 Winton 9782 | 30 June 2023 |
September - 2022 | 10 Kitepai Street RD 1 Whangarei 0171 | 30 March 2023 |
November - 2024 | 31 Lorong 1 Realty Park Parkwood Collection Singapore 536975 | 30 April 2025 |
August - 2024 | 10 Terusan Edge Singapore 619600 | 31 January 2025 |
April - 2024 | Urmakaregatan 1 Ystad 271 39 YSTAD | 15 July 2025 |
April - 2023 | Zonvallen 1 Vuollerim 962 94 VUOLLERIM | 16 July 2024 |
April - 2022 | Guldgatan 8 Ystad 271 39 YSTAD | 18 July 2023 |
November - 2024 | Stark Mews Walthamstow London E17 6JL | 13 July 2025 |
October - 2024 | Columbus Drive Shavington CREWE CW2 5QZ | 15 June 2025 |
September - 2024 | Vetchling Way Edmonton LONDON N18 2FQ | 18 May 2025 |
August - 2024 | Vaughan Road HARPENDEN Hertfordshire AL5 4FX | 13 April 2025 |
July - 2024 | Trade Close Palmers Green LONDON N13 5BA | 16 March 2025 |
June - 2024 | Harbour Court Potters Road LONDON SW6 2UN | 16 February 2025 |
May - 2024 | Hangar Avenue Grahame Park LONDON NW9 5RA | 12 January 2025 |
April - 2024 | Dukes Road Upper Walthamstow LONDON E17 3SE | 15 December 2024 |
March - 2024 | Milburn Lane Camden LONDON NW1 9FA | 10 November 2024 |
February - 2024 | Persley Den View ABERDEEN AB21 9JN | 13 October 2024 |
January - 2024 | Edgecombe Lane Brockley LONDON SE4 1LH | 15 September 2024 |
December - 2023 | FYNDOUNE WAY Witton Gilbert DURHAM DH7 6FY | 04 August 2024 |
November - 2023 | Larch Way Oakwood LONDON N14 4FT | 14 July 2024 |
October - 2023 | Wildflower Grove High Halden ASHFORD TN26 3FE | 16 June 2024 |
September - 2023 | Forty Green Shrivenham SWINDON SN6 8GU | 12 May 2024 |
August - 2023 | Silver Way Hockley BIRMINGHAM B18 7BN | 14 April 2024 |
July - 2023 | Pound Lane Highgate LONDON N6 5AS | 17 March 2024 |
June - 2023 | Winifred Place LONDON N12 8FE | 11 February 2024 |
May - 2023 | Valerian Street Broughton AYLESBURY HP22 7FN | 14 January 2024 |
April - 2023 | Seacole Walk Tooting LONDON SW17 0ZH | 17 December 2023 |
March - 2023 | Rosemary Lane Walberton ARUNDEL BN18 0XE | 12 November 2023 |
February - 2023 | La Rose Lane Haringey LONDON N15 3AP | 15 October 2023 |
January - 2023 | Berkeley Park Topsham EXETER EX3 0GD | 17 September 2023 |
December - 2022 | Scarlet Lane Worsley MANCHESTER M28 3BF | 06 August 2023 |
November - 2022 | Long Park Cranbrook EXETER EX5 7JD | 16 July 2023 |
October - 2022 | Heritage Mews Tottenham LONDON N17 6RE | 18 June 2023 |
September - 2022 | Henley Cross Blackheath LONDON SE3 9JU | 14 May 2023 |
August - 2022 | Cherry Mews Tooting LONDON SW17 0FT | 16 April 2023 |
July - 2022 | Syed Ashraf Street Shadwell LONDON E1 5HW | 12 March 2023 |
September - 2024 | Vetchling Way Edmonton LONDON N18 2FQ | 18 May 2025 |
June - 2024 | Harbour Court Potters Road LONDON SW6 2UN | 16 February 2025 |
June - 2022 | Fern Crescent ABERDEEN AB15 8NZ | 12 February 2023 |
December - 2024 | N/A | 29 March 2025 |
November - 2024 | N/A | 01 March 2025 |
October - 2024 | N/A | 29 January 2025 |
September - 2024 | N/A | 29 December 2024 |
August - 2024 | N/A | 29 November 2024 |
July - 2024 | N/A | 29 October 2024 |
June - 2024 | N/A | 29 September 2024 |
May - 2024 | N/A | 29 August 2024 |
April - 2024 | N/A | 29 July 2024 |
March - 2024 | N/A | 29 June 2024 |
February - 2024 | N/A | 29 May 2024 |
January - 2024 | N/A | 29 April 2024 |
December - 2023 | N/A | 29 March 2024 |
November - 2023 | N/A | 29 March 2024 |
October - 2023 | N/A | 29 January 2024 |
September - 2023 | N/A | 29 December 2023 |
August - 2023 | N/A | 29 November 2023 |
July - 2023 | N/A | 29 October 2023 |
June - 2023 | N/A | 29 September 2023 |
May - 2023 | N/A | 29 August 2023 |
April - 2023 | Null | 29 July 2023 |
March - 2023 | N/A | 29 June 2023 |
February - 2023 | N/A | 29 May 2023 |
January - 2023 | N/A | 29 April 2023 |
December - 2022 | N/A | 29 March 2023 |
December - 2024 | 3939 Goats Beard Rd Wilson WY 83014-5317 | 29 April 2025 |
November - 2024 | 1 Navajo Trl Boulder WY 82923-5002 | 01 April 2025 |
October - 2024 | 1 Solitude Rd Sheridan WY 82801-8692 | 27 February 2025 |
September - 2024 | 1 Shuler Dr Cody WY 82414-5032 | 28 January 2025 |
August - 2024 | 66 Quiet Dr Sheridan WY 82801-8691 | 31 December 2024 |
July - 2024 | 1400 Earhart Dr Cheyenne WY 82009-9831 | 27 November 2024 |
June - 2024 | 200 Pocono Dr Cheyenne WY 82007-1791 | 29 October 2024 |
May - 2024 | 155 Spring Meadow Ln Freedom WY 83120-8868 | 01 October 2024 |
April - 2024 | 3636 Sky Train Ct Cheyenne WY 82009-8125 | 28 August 2024 |
March - 2024 | 1 Triad Dr Cody WY 82414-8003 | 30 July 2024 |
February - 2024 | 2024 Good Hearted Pl Cheyenne WY 82007-3806 | 02 July 2024 |
January - 2024 | 1 Cannonball Rd Laramie WY 82070-9810 | 29 May 2024 |
December - 2023 | 1 Haystack Peaks Rd Wheatland WY 82201-8609 | 30 April 2024 |
November - 2023 | 55 Jackson Dr Dubois WY 82513-8937 | 02 April 2024 |
October - 2023 | 1 Landsend Rd Powell WY 82435-8231 | 27 February 2024 |
September - 2023 | 1 Tailwinds Dr Cody WY 82414-9637 | 30 January 2024 |
August - 2023 | 4500 Sandpiper Rd Sheridan WY 82801-9672 | 28 December 2023 |
July - 2023 | 900 Country Valley Ln Powell WY 82435-8909 | 28 November 2023 |
June - 2023 | 1 High Ridge Rd Sundance WY 82729-9720 | 31 October 2023 |
May - 2023 | 1 Walking Coyote Trl Wheatland WY 82201-8220 | 27 September 2023 |
April - 2023 | 1 Bentley Ln Lyman WY 82937-5229 | 29 August 2023 |
March - 2023 | 1300 Praire View Rd Glendo WY 82213-5078 | 01 August 2023 |
February - 2023 | 101 Duff Rd Glendo WY 82213-5077 | 04 July 2023 |
January - 2023 | 301 Hammer Creek Dr Sheridan WY 82801-9115 | 30 May 2023 |
December - 2022 | 7909 Flying J Rd Jackson WY 83001-8800 | 02 May 2023 |
November - 2022 | 111 Greasewood Ln Evanston WY 82930-4947 | 30 March 2023 |
January - 2024 | NA | 01 January 2026 |
January - 2022 | NA | 01 January 2024 |
December - 2024 | 2 Clos William Pontlliw ABERTAWE SA4 9FJ | 18 August 2025 |
September - 2024 | 4 Clos Castan Briton Ferry CASTELL-NEDD West Glamorgan SA11 2FB | 26 May 2025 |
September - 2023 | 3 Roundton Place Churchstoke TREFALDWYN SY15 6FF | 20 May 2024 |
September - 2022 | 18 Lon y Felin Wynt Sully PENARTH CF64 5AE | 22 May 2023 |
No test addresses or expiry dates are currently available.
It is important to apply your update promptly to ensure you are getting the most up to date coverage of address data and, in turn, the greatest business benefits. Experian data is designed to stop working if updates are not performed on time. Please refer to the expiry dates given for each dataset vintage to ensure you have performed your latest updates before the data is due to stop working.
Please note: the expiry period may vary for each dataset.
Update date | Test address | Expiry date |
---|---|---|
November - 2024 | Not Applicable | 07 July 2025 |
September - 2024 | Not Applicable | 26 May 2025 |
August - 2024 | Not Applicable | 15 April 2025 |
July - 2024 | Not Applicable | 04 March 2025 |
May - 2024 | Not Applicable | 23 January 2025 |
April - 2024 | Not Applicable | 11 December 2024 |
February - 2024 | Not Applicable | 29 October 2024 |
January - 2024 | Not Applicable | 18 September 2024 |
December - 2023 | Not Applicable | 08 August 2024 |
October - 2023 | Not Applicable | 26 June 2024 |
September - 2023 | Not Applicable | 14 May 2024 |
August - 2023 | Not Applicable | 03 April 2024 |
June - 2023 | Not Applicable | 22 February 2024 |
November - 2024 | 13 Button Dr KUNUNURRA WA 6743 | 28 May 2025 |
August - 2024 | 4 MacPherson Ave COONDLE WA 6566 | 04 March 2025 |
May - 2024 | 1 Bagnoles Way Alkimos WA 6038 | 28 November 2024 |
February - 2024 | 5 Banger St WEDGEFIELD WA 6721 | 28 August 2024 |
November - 2023 | 755 Cooralya Rd YANDOO CREEK WA 6701 | 28 May 2024 |
August - 2023 | 5 Quarry Rd WEDGEFIELD WA 6721 | 28 February 2024 |
May - 2023 | 4 Marnipurl Way NICKOL WA 6714 | 28 November 2023 |
February - 2023 | 3738 Clare Mossgiel Rd MOSSGIEL NSW 2878 | 29 August 2023 |
November - 2022 | 1 Veazey Bend WEST BUSSELTON WA 6280 | 30 May 2023 |
